Head Above Water - The Swim Choice for Parents and their Children in Southern California and across the United States.
Mon / Wed / Fri Sat / Sun Tue / Thu
Swim Sessions

 Monday / Wednesday / Friday  Schedule - 2008
SessionStart DateEnd Date
1 1/29/08       thru     2/8/08
2 2/11/08       thru     2/22/08
3 2/25/08       thru     3/7/08
4 3/10/08       thru     3/21/08
5 3/24/08       thru     4/4/08
6 4/7/08       thru     4/18/08
7 4/21/08       thru     5/2/08
8 5/5/08       thru     5/16/08
9 5/19/07       thru     5/30/08 * Memorial Day
10 6/2/08       thru     6/13/08
11 6/16/08       thru     6/27/08
12 6/30/08       thru     7/11/08 *Independence Day
13 7/14/08       thru     7/25/08
14 7/28/08       thru     8/8/08
15 8/11/08       thru     8/22/08
16 8/25/08       thru     9/5/08 * Labor Day
17 9/8/08       thru     9/19/08
18 9/22/08       thru     10/3/08
19 10/6/08       thru     10/17/08
20 10/20/08       thru     10/31/08
21 11/3/08       thru     11/14/08
22 11/17/08       thru     11/28/08 * Thanksgiving
23 12/1/08       thru     12/12/08
24 12/15/08       thru     12/26/08 * Christmas Day
         

©2002-2008 Head Above Water. All rights reserved.

 

Head Above Water, Inc. | P.O. Box 18386 | Beverly Hills, CA 90209